Best and Worst Dropout Rates

It is hard to find all the figures to accurately determine how online law colleges match up; so we did it for you! We have pulled the Business and Professional Code Section 6061.7(a) required reporting forms and compiled the information for you!
The online law school with the lowest drop out rate for 2013-2004 is American International School of Law and 2nd place is Concord Online.
The online law school with the loses drop out rate for 2014-2015 is Oak Brook College and 2nd place is Concord Online.
The online law school with the lowest drop out rate for 2015-2016 is Oak Brooks College and 2nd place is Concord Online.
The school with the overall lowest drop out rate is Oak Brooks College and 2nd is Concord Online.
The college with the highest drop out rate is Taft.
Concord University Online at Kaplan
Concord Online University at Kaplan
Program Length – 92 Units
Students Who Graduate On Time – 3%
2013 Reporting
Number of graduates – 92
Received Surveys – 31
Response Rate – 33.7%
| Total Enrollment Data 2013-2016 | |||
| 2013-2014 | 2014-2015 | 2015-2016 | |
| 1L | 403 | 343 | 210 |
| 2L | 156 | 112 | 131 |
| 3L | 67 | 64 | 50 |
| 4L | 99 | 63 | 61 |
| Annual Enrollment | 725 | 582 | 452 |
| Annual Drop Out Total | 284 | 221 | 143 |
| Annual Drop Out Percentage | 39.17% | 37.9% | 31.63% |
Northwestern
Program Length – 102 Units
Students Who Graduate On Time –
2013 Reporting
Number of graduates – 34
Received Surveys – 20
Response Rate – 58.80%
| Total Enrollment Data 2013-2016 | |||
| 2013-2014 | 2014-2015 | 2015-2016 | |
| 1L | 407 | 343 | 307 |
| 2L | 109 | 98 | 100 |
| 3L | 57 | 67 | 63 |
| 4L | 55 | 41 | 49 |
| Annual Enrollment | 628 | 549 | 519 |
| Annual Drop Out Total | 388 | 301 | 295 |
| Annual Drop Out Percentage | 61.78% | 54.8% | 56.84% |
Abraham Lincoln University
Program Length – 208 weeks
Students Who Graduate On Time – n/a due to fewer than 10 students enrolled in this program. This number has been withheld to preserve the confidentiality of the students
2013 Reporting
Number of graduates – 19
Received Surveys – 6
Response Rate – 31.6%
| Total Enrollment Data 2013-2016 | |||
| 2013-2014 | 2014-2015 | 2015-2016 | |
| 1L | 71 | 103 | 79 |
| 2L | 19 | 27 | 14 |
| 3L | 13 | 19 | 29 |
| 4L | 14 | 19 | 22 |
| Annual Enrollment | 117 | 168 | 144 |
| Annual Drop Out Total | 58 | 69 | 66 |
| Annual Drop Out Percentage | 49.57% | 41.07% | 45.83% |
Taft
Program Length – 96 Units
Students Who Graduate On Time
2013 Reporting
Number of graduates – 17
Received Surveys – 11
Response Rate – 65%
| Total Enrollment Data 2013-2016 | |||
| 2013-2014 | 2014-2015 | 2015-2016 | |
| 1L | 178 | 200 | 212 |
| 2L | 40 | 31 | 39 |
| 3L | 18 | 16 | 11 |
| 4L | 20 | 14 | 7 |
| Annual Enrollment | 256 | 261 | 269 |
| Annual Drop Out Total | 190 | 191 | 212 |
| Annual Drop Out Percentage | 74.28% | 73.18% | 78.81% |
American International School of Law
American International School of Law
Program Length – 85 Units
Students Who Graduate On Time
2013 Reporting
Number of graduates – 4
Received Surveys – 2
Response Rate – 50%
| Total Enrollment Data 2013-2016 | |||
| 2013-2014 | 2014-2015 | 2015-2016 | |
| 1L | 33 | 31 | 24 |
| 2L | 6 | 1 | 2 |
| 3L | 1 | 3 | 1 |
| 4L | 1 | 1 | 3 |
| Annual Enrollment | 41 | 36 | 30 |
| Annual Drop Out Total | 9 | 14 | 21 |
| Annual Drop Out Percentage | 21.95% | 38.88% | 70% |
Oak Brook College of Law and Governmental Studies
Oak Brook College of Law and Governmental Studies
Program Length – 86 Units
Students Who Graduate On Time
2013 Reporting
Number of graduates – 7
Received Surveys – 3
Response Rate – 42.80%
| Total Enrollment Data 2013-2016 | |||
| 2013-2014 | 2014-2015 | 2015-2016 | |
| 1L | 30 | 25 | 15 |
| 2L | 14 | 10 | 8 |
| 3L | 12 | 13 | 10 |
| 4L | 8 | 10 | 13 |
| Annual Enrollment | 64 | 58 | 46 |
| Annual Drop Out Total | 28 | 19 | 14 |
| Annual Drop Out Percentage | 43.75% | 32.75% | 30.43% |



























































































































